Property Attributes
- MLS#3633254
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodJoywood Heights
- Zip37207
- Style
- Year Built1950
- Taxes$ 2578
- Price$ 364,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This recently renovated East Nashville home with vaulted ceilings, gives the open living area a spacious, airy feel. The kitchen connects naturally to the living space, with new cabinetry, fresh countertops, and neutral flooring that make it easy to settle in and make your own. Two bedrooms and a full bath keep the layout simple and comfortable, while the fenced backyard offers a welcoming space for outdoor living and room for your dog to play. Covered parking adds to the appeal. Crema Coffee, Grimey’s Records, and Nashville Brew Works all nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Joy Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $364,900 |
General Features
| Living Area | 832 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Hardboard Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Joywood Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Gallatin Road to Trinity Lane. Right on Jones Ave and house will be on the left. |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Tom Joy Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 2578 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 832 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.28 |
| Building Area Total | 832 |
| Lot Dimensions | 60 X 193 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Real Estate Solutions are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.