Property Attributes
- MLS#3631966
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiverfront
- Zip37201
- Style
- Year Built1986
- Taxes$ 5240
- Price$ 429,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size0.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Prime Riverfront STR Condo with Views of the Cumberland. Welcome to Riverfront Condominiums—an incredible investment opportunity or personal getaway in the heart of downtown Nashville! This unit offers a private deck with serene views of the Cumberland River, just minutes from all the live music, dining, and excitement that Broadway has to offer. Residents enjoy a community pool overlooking the river, a fully equipped on-site fitness center, convenient laundry facilities, and unbeatable access to the city's top attractions. Whether you're looking to generate income or soak in the river view, this is the perfect riverfront retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $429,000 |
General Features
| Living Area | 630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 228 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Riverfront |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Broadway Turn Left On 1st Ave N. Turn Right On Gay St. Turn Right On 1st Ave N. Riverfront Condos Will Be On The Right Hand Side. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Jones Paideia Magnet |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 5240 |
| Middle/Junior High School | John Early Paideia Magnet |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 630 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Unassigned |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.01 |
| Building Area Total | 630 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Real Estate Solutions are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.