Property Attributes
- MLS#3631479
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodNexus Ph1 North
- Zip37066
- StyleTraditional
- Year Built2024
- Taxes$ 2071
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1869
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Priced to move! Four bedrooms upstairs, including a fabulous main retreat will give plenty of space, yet downstairs is an open concept with family room open to the kitchen and dining area where you want to have some together time. Quartz counter tops, stainless appliances including gas range, tankless hot water heater. Nexus is a lifestyle community with a pool, walking trails, sidewalks, playground, and lifestyle director. HOA includes amenities and internet making life easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Elementary | Joe Shafer Middle School | Gallatin Senior High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $359,900 |
General Features
| Living Area | 1869 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Gas Range,Dishwasher,Microwave |
| HOA Fee | 181 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Nexus Ph1 North Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 109N,go to the NEXUS subdivision and turn left,then make a Left on to Linn Cove Ct. home is on the right. |
| High School | Gallatin Senior High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Howard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2071 |
| Middle/Junior High School | Joe Shafer Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1869 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1869 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Real Estate Solutions are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.