Property Attributes
- MLS#3630996
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityHermitage
- NeighborhoodAshley Acres
- Zip37076
- StyleTraditional
- Year Built1993
- Taxes$ 3189
- Price$ 515,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2668
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful 1-acre lot close to Long Hunter State Park and Percy Priest Lake. 10 minutes from Providence Center in Mt Juliet. Nice updates, fresh paint throughout. New HVAC unit install September 2026. New toilets throughout. Garage was converted into a flex room with walk in closet and full bath. Nice two-story BARN with electricity. Covered parking on each side on each side of barn. Kitchen has granite and nice backsplash with under counter lighting. Selling “as is” to settle an Estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. View Elementary | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $515,000 |
General Features
| Living Area | 2668 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Ashley Acres |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-40 Exit Mt Juliet Rd South,follow to Hobson Pk,LEFT on Couchville Pk. |
| High School | Antioch High School |
| City | Hermitage |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Mt. View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3189 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://nashvillemediaco.hd.pics/3520-Couchville-Pike |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2668 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1 |
| Building Area Total | 2668 |
| Lot Dimensions | 99 X 440 |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Real Estate Solutions are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.