Property Attributes
- MLS#3624478
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityLebanon
- NeighborhoodRoddy Hemontolor Property
- Zip37090
- StyleTraditional
- Year Built2025
- Taxes$ 2261
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3055
- Lot Size1.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beat the spring competition and settle in for the season in your better than new home! With no HOA and spread over 1.2 acres, this all brick home built in 2025 has been thoughtfully upgraded in the places where it matters. Crown molding, picture frame trim, wood accent walls, built in storage in the bonus room, and fresh paint to get rid of the flat builder grade will give you the ability to just move in place furniture, and enjoy the cozy season! Enjoy the upgraded Bosch appliances in the kitchen and ample amount of cabinets for storage. You're conveniently located 20 minutes from the Lebanon Square, Mount Juliet, and Murfreesboro but can come back to the peace and quiet of country life. The flat level lot is perfect for a pool or outdoor activities and the driveway is paved and wide by the garage to easily turn around.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary | Southside Elementary | Wilson Central High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $899,900 |
| 11/5/2026 | 3$874,900 |
General Features
| Living Area | 3055 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Built-In Electric Range,Cooktop,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Cleared,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Roddy Hemontolor Property |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | Take exit 238 off I-40 and go S on 231 towards Cedars of Lebanon State Park. Turn L on E Richmond Shop Rd. |
| High School | Wilson Central High School |
| City | Lebanon |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Southside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2261 |
| Middle/Junior High School | Southside Elementary |
| Virtual Tour | https://my.matterport.com/show/?m=UNFYubrg1xH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3055 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.21 |
| Building Area Total | 3055 |
| Lot Size Acres | 1.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Real Estate Solutions are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.