Property Attributes
- MLS#3306337
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodFox Crossing
- Zip37040
- StyleContemporary
- Year Built2016
- Taxes$ 2638
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BACK ON THE MARKET AT NO FAULT OF THE SELLER! Why wouldn’t you want to call this spacious beauty home? With 4 bedrooms, 3.5 bathrooms, and a large bonus room with its own full bath, there’s plenty of room for everyone—and then some! Use the bonus room as a guest suite, media room, home office, game room, or whatever fits your lifestyle. The kitchen checks all the boxes with new flooring, granite countertops, a stylish backsplash, stainless-steel appliances, a pantry, and crown molding. Fresh paint throughout makes the entire home feel bright and move-in ready, while tall ceilings and a cozy gas fireplace make the living room the perfect place to gather. Outside, the good life continues with a freshly stained deck, large patio, and flat, fenced backyard. Add in professional lawn treatments by Lawn Doctor and yearly HVAC inspections, and what’s not to love? Space, updates, privacy, and room to entertain—this home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $379,900 |
| 8/14/2026 | 2$375,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Fox Crossing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From exit 1,turn right onto Tylertown Road,turn left into Fox Crossing (Fox Hole Dr.) right onto Fox Tail Dr,Home is on the right just past Swift Fox |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Oakland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2638 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,High Ceilings,Pantry,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2150 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Building Area Total | 2150 |
| Lot Dimensions | 148 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Real Estate Solutions are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.